F/YR21/1497/O
|
Erect up to 1,200 x dwellings with associated infrastructure, public open space, allotments/community garden, local centre and primary school, involving the demolition of existing buildings (outline application with matters committed in respect of access)
|
Land West Of The Avenue March Cambridgeshire
| Name | Constraint Type | Status |
|---|---|---|
| Find Spots | Archaeological Site | Not Available |
| Holloway Farm March, Distance from Site 0.0m, Consultation Distance 19m, CIS Location 7403, Transco Index No 1662 | Gas Pipeline (High Pressure) | Not Available |
| No 12 and 13 within Site | Public Footpath | Not Available |
| Not Available | Road Classification A | Not Available |
| Not Available | Road Classification C | Not Available |
| Not Available | Unclassified Road | Not Available |
| Internal Drainge Board: March 3rd | Middle Level Drainage Board Area | Not Available |
| Flood Zone 1 and 3, IDB Local Flood Risk Standing Advice, Groundwater Vulnerability - Minor, Flood Warning Area, Area Benefitting from Flood Defences | Flood zone | Not Available |
| See Report | SSSI Impact Risk Zones | Not Available |
| Adjacent | On/adjacent FDC Owned Land | Not Available |
| Plan Area Boundary, Superficial Sand/Gravel | Waste and Minerals Site | Not Available |
| Great Crested Newts - Green Zone + Amber Zone | General | Not Available |


