F/YR24/0145/O
|
Erect up to 5 x dwellings (outline application with matters committed in respect of access) involving the demolition of existing Public House
|
The Three Horseshoes 344 March Road Turves Peterborough Cambridgeshire PE7 2DN
| Name | Constraint Type | Status |
|---|---|---|
| See Report | SSSI Impact Risk Zones | Not Available |
| Flood Zone 3, IDB Local Flood Risk Standing Advice, Areas benefiting from Flood Defences, Flood Warning Areas | Flood zone | Not Available |
| Not Available | Road Classification C | Not Available |
| Petrol Event + Previously Contaminative Use - Smithy | Contaminated Land | Not Available |
| IDB - March & Whittlesey | Middle Level Drainage Board Area | Not Available |
| Not Available | Thresholds - dwelling(s) in a village | Not Available |
| Green Zone | Great Crested Newts | Not Available |
| Package Treatment Plant | General | Not Available |

