Summary
Reference | F/YR15/0512/O |
---|---|
Alternative Reference | PP-04192245 |
Application Received | Mon 18 May 2015 |
Application Validated | Wed 10 Jun 2015 |
Address | Land West And South Of 74 West Street Chatteris Cambridgeshire |
Proposal | Residential Development (58 dwellings max) involving demolition of existing storage building |
Status | Granted |
Decision | Grant |
Decision Issued Date | Thu 05 May 2016 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Further Information
Application Type | Outline Planning Permission |
---|---|
Decision | Grant |
Actual Decision Level | Committee Decision |
Expected Decision Level | Not Available |
Case Officer | Kathryn Brand |
Parish | Chatteris Town Council |
Ward | The Mills Chatteris |
District Reference | Not Available |
Applicant Name | Mr John Goode |
Agent Name | Mr Stephen Harris |
Agent Company Name | Emery Planning Partnership Ltd |
Agent Address | 2-4 South Park Court Hobson Street Macclesfield Cheshire SK11 8BS |
Environmental Assessment Requested | No |
Contacts
Agent
Mr Stephen Harris
Phone | 01625 433881 |
---|---|
support@emeryplanning.com |
Important Dates
Application Received Date | Mon 18 May 2015 |
---|---|
Application Validated Date | Wed 10 Jun 2015 |
Expiry Date | Thu 05 May 2016 |
Actual Committee Date | Wed 11 Nov 2015 |
Latest Neighbour Consultation Date | Thu 05 May 2016 |
Neighbour Consultation Expiry Date | Thu 05 May 2016 |
Standard Consultation Date | Tue 03 Nov 2015 |
Standard Consultation Expiry Date | Tue 03 Nov 2015 |
Last Advertised In Press Date | Wed 08 Jul 2015 |
Latest Advertisement Expiry Date | Wed 22 Jul 2015 |
Last Site Notice Posted Date | Wed 01 Jul 2015 |
Latest Site Notice Expiry Date | Wed 22 Jul 2015 |
Internal Target Date | Wed 09 Sep 2015 |
Agreed Expiry Date | Fri 06 May 2016 |
Decision Made Date | Thu 05 May 2016 |
Decision Issued Date | Thu 05 May 2016 |
Permission Expiry Date | Sun 05 May 2019 |
Decision Printed Date | Thu 05 May 2016 |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Wed 09 Sep 2015 |
Temporary Permission Expiry Date | Not Available |
Constraints
Name | Constraint Type | Status |
---|---|---|
14/0204/PREAPP and 13/0074/PREAPP | General | Not Available |
Bridleway 45/30 | Public Footpath | Not Available |
Not Available | Unclassified Road | Not Available |
Not Available | Middle Level Drainage Board Area | Not Available |
1, 2 and 3 - FWA | Flood zone | Not Available |
Related Information
There are 98 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.