Summary
| Reference | F/YR21/0855/F |
|---|---|
| Alternative Reference | PP-09950519 |
| Application Received | Mon 21 Jun 2021 |
| Application Validated | Tue 20 Jul 2021 |
| Address | 7 Wisbech Road March Cambridgeshire PE15 8ED |
| Proposal | Erect 18 x dwellings with associated garages, parking and landscaping, and the formation of an access, involving the demolition of existing outbuilding |
| Status | Granted |
| Decision | Grant |
| Decision Issued Date | Thu 13 Jul 2023 |
| Appeal Status | Unknown |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Grant |
| Actual Decision Level | Committee Decision |
| Expected Decision Level | Not Available |
| Case Officer | Not Available |
| Parish | March Town Council |
| Ward | March North |
| District Reference | Not Available |
| Applicant Name | Mr Lee Russell |
| Agent Name | Mr Chris Walford |
| Agent Company Name | Peter Humphrey Associates Ltd |
| Agent Address | 2 Chapel Road Wisbech Cambs PE13 1RG |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Chris Walford
| chrisw@peterhumphrey.co.uk | |
| Phone | 01945 466966 |
Important Dates
| Application Received Date | Mon 21 Jun 2021 |
|---|---|
| Application Validated Date | Tue 20 Jul 2021 |
| Expiry Date | Thu 13 Jul 2023 |
| Actual Committee Date | Wed 26 Apr 2023 |
| Latest Neighbour Consultation Date | Thu 13 Jul 2023 |
| Neighbour Consultation Expiry Date | Thu 13 Jul 2023 |
| Standard Consultation Date | Tue 18 Apr 2023 |
| Standard Consultation Expiry Date | Tue 18 Apr 2023 |
| Last Advertised In Press Date | Wed 25 Aug 2021 |
| Latest Advertisement Expiry Date | Thu 09 Sep 2021 |
| Last Site Notice Posted Date | Thu 19 Aug 2021 |
| Latest Site Notice Expiry Date | Fri 10 Sep 2021 |
| Internal Target Date | Tue 19 Oct 2021 |
| Agreed Expiry Date | Thu 13 Jul 2023 |
| Decision Made Date | Thu 13 Jul 2023 |
| Decision Issued Date | Thu 13 Jul 2023 |
| Permission Expiry Date | Mon 13 Jul 2026 |
| Decision Printed Date | Thu 13 Jul 2023 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 19 Oct 2021 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Road Classification B | Not Available |
| IDB - Local Flood Risk Standing Advice | Middle Level Drainage Board Area | Not Available |
| 1 | Flood zone | Not Available |
| see report | SSSI Impact Risk Zones | Not Available |
| Not Available | Road Traffic Accident Zone | Not Available |
Related Information
There are 130 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.