Summary
| Reference | F/YR21/0981/F |
|---|---|
| Alternative Reference | PP-09832472 |
| Application Received | Thu 01 Jul 2021 |
| Application Validated | Fri 13 Aug 2021 |
| Address | Land North Of Wenny Estate Chatteris Cambridgeshire |
| Proposal | Erect 93 x dwellings (4 x 2-storey 5-bed, 25 x 2-storey 4-bed, 40 x 2-storey 3-bed, 20 x 2-storey 2-bed, and 4 x 1-bed flats), with associated garages, parking and landscaping |
| Status | Granted |
| Decision | Grant |
| Decision Issued Date | Fri 09 May 2025 |
| Appeal Status | Unknown |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Grant |
| Actual Decision Level | Committee Decision |
| Expected Decision Level | Not Available |
| Case Officer | Matthew Leigh |
| Parish | Chatteris Town Council |
| Ward | Chatteris South |
| District Reference | Not Available |
| Applicant Name | Cannon Kirk (UK) Ltd, Gwyneth Ward & Megan Stacey |
| Agent Name | Mr Andrew Hodgson |
| Agent Company Name | Pegasus Group |
| Agent Address | Suite 4 Pioneer House Vision Park Histon Cambridge CB24 9NL |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Andrew Hodgson
| Phone | 01223 202100 |
|---|---|
| andrew.hodgson@pegasusgroup.co.uk |
Ward Councillors
Councillor Ian Benny
| Address | 42 Wood Street Chatteris Cambridgeshire PE16 6LN |
|---|
Councillor Peter Murphy
| Address | 12 Ash Grove Chatteris Cambridgeshire PE16 6NL |
|---|
Councillor Anne Hay
| Address | 5 Millfield Close Chatteris Cambridgeshire PE16 6SS |
|---|
Important Dates
| Application Received Date | Thu 01 Jul 2021 |
|---|---|
| Application Validated Date | Fri 13 Aug 2021 |
| Expiry Date | Tue 13 May 2025 |
| Actual Committee Date | Wed 05 Jul 2023 |
| Latest Neighbour Consultation Date | Tue 13 May 2025 |
| Neighbour Consultation Expiry Date | Tue 13 May 2025 |
| Standard Consultation Date | Mon 26 Jun 2023 |
| Standard Consultation Expiry Date | Mon 26 Jun 2023 |
| Last Advertised In Press Date | Wed 15 Sep 2021 |
| Latest Advertisement Expiry Date | Wed 29 Sep 2021 |
| Last Site Notice Posted Date | Mon 06 Sep 2021 |
| Latest Site Notice Expiry Date | Mon 27 Sep 2021 |
| Internal Target Date | Fri 12 Nov 2021 |
| Agreed Expiry Date | Fri 09 May 2025 |
| Decision Made Date | Fri 09 May 2025 |
| Decision Issued Date | Fri 09 May 2025 |
| Permission Expiry Date | Tue 09 May 2028 |
| Decision Printed Date | Fri 09 May 2025 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Fri 12 Nov 2021 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| No 14 East of Site | Public Footpath | Not Available |
| Not Available | Unclassified Road | Not Available |
| IDB - Nightlayers | Middle Level Drainage Board Area | Not Available |
| 1/1967 | Tree Preservation Order | Not Available |
| 1 | Flood zone | Not Available |
| see report | SSSI Impact Risk Zones | Not Available |
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.