Summary
| Reference | F/YR21/1497/O |
|---|---|
| Alternative Reference | PP-10126674 |
| Application Received | Tue 09 Nov 2021 |
| Application Validated | Fri 10 Dec 2021 |
| Address | Land West Of The Avenue March Cambridgeshire |
| Proposal | Erect up to 1,200 x dwellings with associated infrastructure, public open space, allotments/community garden, local centre and primary school, involving the demolition of existing buildings (outline application with matters committed in respect of access) |
| Status | Pending decision |
| Appeal Status | Unknown |
| Appeal Decision | Not Available |
Further Information
| Application Type | Outline Planning Permission |
|---|---|
| Expected Decision Level | Not Available |
| Case Officer | Alan Davies |
| Parish | March Town Council |
| Ward | March South |
| District Reference | Not Available |
| Applicant Name | Mrs Anne Dew |
| Applicant Address | Persimmon House 19 Commerce Road Lynch Wood Peterborough PE2 6LR |
| Environmental Assessment Requested | Yes |
Contacts
Ward Councillors
Councillor Gary Christy
| Address | 75 Wimblington Road March Cambridgeshire PE15 9QW |
|---|
Councillor Mrs Jan French
| Address | Woodville 321 Wisbech Road Westry March PE15 0BA |
|---|
Important Dates
| Application Received Date | Tue 09 Nov 2021 |
|---|---|
| Application Validated Date | Fri 10 Dec 2021 |
| Expiry Date | Wed 11 Dec 2024 |
| Actual Committee Date | Wed 27 Nov 2024 |
| Latest Neighbour Consultation Date | Wed 20 Nov 2024 |
| Neighbour Consultation Expiry Date | Wed 11 Dec 2024 |
| Standard Consultation Date | Wed 20 Nov 2024 |
| Standard Consultation Expiry Date | Wed 20 Nov 2024 |
| Last Advertised In Press Date | Thu 31 Aug 2023 |
| Latest Advertisement Expiry Date | Sat 30 Sep 2023 |
| Last Site Notice Posted Date | Mon 23 Jan 2023 |
| Latest Site Notice Expiry Date | Mon 13 Feb 2023 |
| Internal Target Date | Fri 01 Apr 2022 |
| Agreed Expiry Date | Fri 23 Jan 2026 |
| Decision Made Date | Not Available |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Fri 01 Apr 2022 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Find Spots | Archaeological Site | Not Available |
| Holloway Farm March, Distance from Site 0.0m, Consultation Distance 19m, CIS Location 7403, Transco Index No 1662 | Gas Pipeline (High Pressure) | Not Available |
| No 12 and 13 within Site | Public Footpath | Not Available |
| Not Available | Road Classification A | Not Available |
| Not Available | Road Classification C | Not Available |
| Not Available | Unclassified Road | Not Available |
| Internal Drainge Board: March 3rd | Middle Level Drainage Board Area | Not Available |
| Flood Zone 1 and 3, IDB Local Flood Risk Standing Advice, Groundwater Vulnerability - Minor, Flood Warning Area, Area Benefitting from Flood Defences | Flood zone | Not Available |
| See Report | SSSI Impact Risk Zones | Not Available |
| Adjacent | On/adjacent FDC Owned Land | Not Available |
| Plan Area Boundary, Superficial Sand/Gravel | Waste and Minerals Site | Not Available |
| Great Crested Newts - Green Zone + Amber Zone | General | Not Available |
Related Information
There are 428 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.