Summary
| Reference | F/YR24/0145/O |
|---|---|
| Alternative Reference | PP-12676998 |
| Application Received | Thu 25 Jan 2024 |
| Application Validated | Wed 14 Feb 2024 |
| Address | The Three Horseshoes 344 March Road Turves Peterborough Cambridgeshire PE7 2DN |
| Proposal | Erect up to 5 x dwellings (outline application with matters committed in respect of access) involving the demolition of existing Public House |
| Status | Application withdrawn |
| Decision | Withdrawn |
| Decision Issued Date | Mon 16 Sep 2024 |
| Appeal Status | Unknown |
| Appeal Decision | Not Available |
Further Information
| Application Type | Outline Planning Permission |
|---|---|
| Decision | Withdrawn |
| Actual Decision Level | Committee Decision |
| Expected Decision Level | Not Available |
| Case Officer | Danielle Brooke |
| Parish | Whittlesey Town Council |
| Ward | Whittlesey East And Villages |
| District Reference | Not Available |
| Applicant Name | Mr Fletcher |
| Agent Name | Mr R Papworth |
| Agent Company Name | Morton & Hall Consulting Ltd |
| Agent Address | 1 Gordon Avenue March PE15 8AJ |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr R Papworth
| info@mortonandhall.co.uk | |
| Phone | 01354655454 |
Ward Councillors
Councillor Alex Miscandlon
| Address | 4 Wisbech Road Coates Peterborough Cambridgeshire PE7 2DG |
|---|
Councillor Haq Nawaz
| Address | 81 Glenfields North Whittlesey Peterborough Cambridgeshire PE7 1FU |
|---|
Councillor Chris Boden
| Address | 158 Stonald Road Whittlesey PE7 1QP |
|---|
Important Dates
| Application Received Date | Thu 25 Jan 2024 |
|---|---|
| Application Validated Date | Wed 14 Feb 2024 |
| Expiry Date | Mon 16 Sep 2024 |
| Actual Committee Date | Wed 18 Sep 2024 |
| Latest Neighbour Consultation Date | Mon 16 Sep 2024 |
| Neighbour Consultation Expiry Date | Mon 16 Sep 2024 |
| Standard Consultation Date | Mon 16 Sep 2024 |
| Standard Consultation Expiry Date | Mon 16 Sep 2024 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Tue 05 Mar 2024 |
| Latest Site Notice Expiry Date | Tue 26 Mar 2024 |
| Internal Target Date | Wed 10 Apr 2024 |
| Agreed Expiry Date | Fri 27 Sep 2024 |
| Decision Made Date | Mon 16 Sep 2024 |
| Decision Issued Date | Mon 16 Sep 2024 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Wed 10 Apr 2024 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| See Report | SSSI Impact Risk Zones | Not Available |
| Flood Zone 3, IDB Local Flood Risk Standing Advice, Areas benefiting from Flood Defences, Flood Warning Areas | Flood zone | Not Available |
| Not Available | Road Classification C | Not Available |
| Petrol Event + Previously Contaminative Use - Smithy | Contaminated Land | Not Available |
| IDB - March & Whittlesey | Middle Level Drainage Board Area | Not Available |
| Not Available | Thresholds - dwelling(s) in a village | Not Available |
| Green Zone | Great Crested Newts | Not Available |
| Package Treatment Plant | General | Not Available |
Related Information
There are 124 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.